Demultiplexed sequence counts summary

forward reads reverse reads
Minimum 2089 2089
Median 2960.5 2960.5
Mean 3016.8 3016.8
Maximum 4547 4547
Total 120672 120672

Forward Reads Frequency Histogram

Reverse Reads Frequency Histogram

Per-sample sequence counts

Total Samples:  40 (forward)  40 (reverse) 

forward sequence count reverse sequence count
sample ID
YUN3428.2 4547 4547
BAQ4166.1.2 4088 4088
BAQ4166.2 3994 3994
BAQ4166.3 3951 3951
BAQ3473.3 3948 3948
YUN3533.3 3942 3942
YUN3856.3 3886 3886
YUN3533.2 3659 3659
BAQ3473.1 3547 3547
YUN3428.3 3533 3533
BAQ4697.3 3451 3451
YUN3259.3 3294 3294
BAQ4166.1.1 3256 3256
YUN3856.1.1 3236 3236
YUN3428.1 3211 3211
YUN3259.2 3199 3199
BAQ4166.1.3 3191 3191
YUN3856.2 3149 3149
BAQ3473.2 2980 2980
YUN3533.1.1 2979 2979
YUN3856.1.2 2942 2942
YUN3533.1.2 2895 2895
BAQ2462.1 2861 2861
YUN2029.2 2817 2817
BAQ4697.1 2774 2774
BAQ2687.3 2773 2773
YUN1005.1.1 2720 2720
BAQ2687.1 2655 2655
BAQ4697.2 2513 2513
YUN3533.1.3 2436 2436
YUN1242.3 2345 2345
YUN3346.3 2339 2339
YUN1609.1 2332 2332
BAQ2420.1.1 2320 2320
YUN3856.1.3 2291 2291
YUN3259.1.2 2161 2161
BAQ2420.1.2 2161 2161
BAQ2687.2 2109 2109
YUN3346.1 2098 2098
BAQ2420.1.3 2089 2089
Download as TSV