| Metric | Sample |
|---|---|
| Number of samples | 40 |
| Number of features | 241 |
| Total frequency | 20,288 |
| Frequency | |
|---|---|
| Minimum frequency | 235.0 |
| 1st quartile | 398.5 |
| Median frequency | 489.0 |
| 3rd quartile | 593.75 |
| Maximum frequency | 858.0 |
| Mean frequency | 507.2 |
| Frequency | |
|---|---|
| Minimum frequency | 5.0 |
| 1st quartile | 9.0 |
| Median frequency | 22.0 |
| 3rd quartile | 62.0 |
| Maximum frequency | 1,584.0 |
| Mean frequency | 84.18257261410788 |