#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
dnaapler_reoriented.fasta	utg000001l	27599	28591	-	gi|207855516:2950252-2951244	2-988/993	========/======	1/6	99.40	80.36	victors	gi|207855516:2950252-2951244	Salmonella enterica subsp. enterica serovar Enteritidis str. P125109 chromosome complete genome	
dnaapler_reoriented.fasta	utg000002l	297579	300117	-	gi|16763390:2373710-2376346	99-2637/2637	========/======	4/4	96.21	81.31	victors	gi|16763390:2373710-2376346	Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 chromosome complete genome	
dnaapler_reoriented.fasta	utg000002l	659050	659252	-	gi|16445223:2584261-2584470	1-203/210	===============	0/0	96.67	83.25	victors	gi|16445223:2584261-2584470	Escherichia coli O157:H7 str. EDL933 chromosome complete genome	
dnaapler_reoriented.fasta	utg000002l	915514	915723	-	gi|16445223:2584261-2584470	1-210/210	===============	0/0	100.00	88.09	victors	gi|16445223:2584261-2584470	Escherichia coli O157:H7 str. EDL933 chromosome complete genome	
dnaapler_reoriented.fasta	utg000002l	1042365	1042767	-	gi|16763390:1847282-1847695	1-403/414	===============	0/0	97.34	80.89	victors	gi|16763390:1847282-1847695	Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 chromosome complete genome	
dnaapler_reoriented.fasta	utg000002l	1070175	1071355	-	gi|16445223:2267741-2268934	14-1194/1194	========/======	2/2	98.83	81.81	victors	gi|16445223:2267741-2268934	Escherichia coli O157:H7 str. EDL933 chromosome complete genome	
dnaapler_reoriented.fasta	utg000002l	1083923	1086518	-	gi|123440403:2409235-2411850	3-2616/2616	========/======	1/18	99.24	82.44	victors	gi|123440403:2409235-2411850	Yersinia enterocolitica subsp. enterocolitica 8081 complete genome	
dnaapler_reoriented.fasta	utg000002l	1651026	1651270	+	gi|45439865:2427794-2428039	1-246/246	========/======	1/1	99.59	91.87	victors	gi|45439865:2427794-2428039	Yersinia pestis biovar Microtus str. 91001 chromosome complete genome	
dnaapler_reoriented.fasta	utg000002l	1852139	1853229	-	gi|117622295:1270445-1271536	2-1092/1092	===============	0/0	99.91	83.04	victors	gi|117622295:1270445-1271536	Escherichia coli APEC O1 complete genome	
dnaapler_reoriented.fasta	utg000002l	2397931	2398386	+	gi|24111450:151926-152381	1-456/456	===============	0/0	100.00	85.75	victors	gi|24111450:151926-152381	Shigella flexneri 2a str. 301 complete genome	
dnaapler_reoriented.fasta	utg000002l	2414141	2416062	-	gi|16445223:3892728-3894704	2-1923/1977	========/======	6/10	96.97	81.16	victors	gi|16445223:3892728-3894704	Escherichia coli O157:H7 str. EDL933 chromosome complete genome	
dnaapler_reoriented.fasta	utg000002l	2432799	2434786	-	gi|117622295:3273504-3275495	5-1992/1992	===============	0/0	99.80	80.03	victors	gi|117622295:3273504-3275495	Escherichia coli APEC O1 complete genome	
dnaapler_reoriented.fasta	utg000002l	2643848	2647352	-	gi|22123922:3430446-3433961	2-3500/3516	========/======	2/6	99.52	80.69	victors	gi|22123922:3430446-3433961	Yersinia pestis KIM 10 chromosome complete genome	
dnaapler_reoriented.fasta	utg000002l	2662157	2663693	-	gi|56707187:1378062-1379584	2-1523/1523	========/======	17/39	99.15	83.15	victors	gi|56707187:1378062-1379584	Francisella tularensis subsp. tularensis Schu 4 complete genome	
dnaapler_reoriented.fasta	utg000002l	2663796	2663872	+	gi|89255449:126293-126369	1-77/77	===============	0/0	100.00	96.10	victors	gi|89255449:126293-126369	Francisella tularensis subsp. holarctica LVS chromosome complete genome	
dnaapler_reoriented.fasta	utg000002l	2719082	2719462	-	gi|108810166:3257922-3258285	1-364/364	========/======	7/19	99.73	85.34	victors	gi|108810166:3257922-3258285	Yersinia pestis Nepal516 complete genome	
dnaapler_reoriented.fasta	utg000002l	2822950	2824408	-	gi|207855516:2625484-2626950	9-1467/1467	========/======	2/2	99.39	83.49	victors	gi|207855516:2625484-2626950	Salmonella enterica subsp. enterica serovar Enteritidis str. P125109 chromosome complete genome	
dnaapler_reoriented.fasta	utg000002l	2824591	2826168	-	gi|187730020:2680404-2681981	1-1578/1578	========/======	2/2	99.94	84.61	victors	gi|187730020:2680404-2681981	Shigella boydii CDC 3083-94 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	45063	45672	-	gi|123440403:4530099-4530722	1-613/624	========/======	5/11	97.12	83.14	victors	gi|123440403:4530099-4530722	Yersinia enterocolitica subsp. enterocolitica 8081 complete genome	
dnaapler_reoriented.fasta	utg000003l	110089	111689	-	gi|170679574:3932412-3934019	1-1601/1608	========/======	2/4	99.44	80.60	victors	gi|170679574:3932412-3934019	Escherichia coli SMS-3-5 complete genome	
dnaapler_reoriented.fasta	utg000003l	151184	152287	+	gi|26245917:4475309-4476439	1-1104/1131	========/======	2/2	97.52	81.09	victors	gi|26245917:4475309-4476439	Escherichia coli CFT073 complete genome	
dnaapler_reoriented.fasta	utg000003l	252116	253652	-	gi|56707187:1378062-1379584	2-1523/1523	========/======	17/33	99.34	83.25	victors	gi|56707187:1378062-1379584	Francisella tularensis subsp. tularensis Schu 4 complete genome	
dnaapler_reoriented.fasta	utg000003l	267930	271958	+	gi|16763390:4365907-4369935	1-4029/4029	========/======	2/4	99.95	87.99	victors	gi|16763390:4365907-4369935	Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	289250	290868	+	gi|22123922:563007-564641	1-1619/1635	========/======	2/4	98.90	80.57	victors	gi|22123922:563007-564641	Yersinia pestis KIM 10 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	291481	293017	-	gi|56707187:1378062-1379584	2-1523/1523	========/======	17/33	99.34	83.25	victors	gi|56707187:1378062-1379584	Francisella tularensis subsp. tularensis Schu 4 complete genome	
dnaapler_reoriented.fasta	utg000003l	340096	340404	-	gi|153946813:4118029-4118334	1-306/306	========/======	1/3	100.00	89.32	victors	gi|153946813:4118029-4118334	Yersinia pseudotuberculosis IP 31758 complete genome	
dnaapler_reoriented.fasta	utg000003l	505474	507584	+	gi|16758993:4751917-4754067	31-2138/2151	========/======	3/7	97.91	81.64	victors	gi|16758993:4751917-4754067	Salmonella enterica subsp. enterica serovar Typhi str. CT18 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	605976	606692	+	gi|16120353:481574-482290	1-717/717	===============	0/0	100.00	84.52	victors	gi|16120353:481574-482290	Yersinia pestis CO92 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	608207	608293	-	gi|22123922:4135326-4135412	1-87/87	===============	0/0	100.00	90.81	victors	gi|22123922:4135326-4135412	Yersinia pestis KIM 10 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	638260	639394	+	gi|49175990:29650-30798	1-1135/1149	========/======	2/2	98.69	81.25	victors	gi|49175990:29650-30798	Escherichia coli str. K-12 substr. MG1655 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	639566	642782	+	gi|49175990:30816-34037	2-3218/3222	========/======	2/2	99.81	86.17	victors	gi|49175990:30816-34037	Escherichia coli str. K-12 substr. MG1655 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	776317	776913	+	gi|16763390:3606314-3606904	1-591/591	========/======	3/12	99.49	81.00	victors	gi|16763390:3606314-3606904	Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	789954	790586	+	gi|162418099:3921449-3922081	1-633/633	===============	0/0	100.00	85.62	victors	gi|162418099:3921449-3922081	Yersinia pestis Angola complete genome	
dnaapler_reoriented.fasta	utg000003l	834460	835179	+	gi|187730020:3510198-3510917	1-720/720	===============	0/0	100.00	84.58	victors	gi|187730020:3510198-3510917	Shigella boydii CDC 3083-94 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	999910	999986	-	gi|89255449:126293-126369	1-77/77	===============	0/0	100.00	96.10	victors	gi|89255449:126293-126369	Francisella tularensis subsp. holarctica LVS chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	1000089	1001625	+	gi|56707187:1378062-1379584	2-1523/1523	========/======	17/39	99.15	83.15	victors	gi|56707187:1378062-1379584	Francisella tularensis subsp. tularensis Schu 4 complete genome	
dnaapler_reoriented.fasta	utg000003l	1050902	1051600	+	gi|205351346:3515980-3516678	1-699/699	===============	0/0	100.00	80.40	victors	gi|205351346:3515980-3516678	Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	1096671	1098781	+	gi|22123922:108966-111074	2-2109/2109	========/======	2/9	99.81	81.22	victors	gi|22123922:108966-111074	Yersinia pestis KIM 10 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	1129970	1131506	+	gi|56707187:1378062-1379584	2-1523/1523	========/======	17/39	99.15	83.02	victors	gi|56707187:1378062-1379584	Francisella tularensis subsp. tularensis Schu 4 complete genome	
dnaapler_reoriented.fasta	utg000003l	1153645	1155186	-	gi|16763390:4076433-4077974	1-1542/1542	========/======	2/6	99.81	87.44	victors	gi|16763390:4076433-4077974	Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 chromosome complete genome	
dnaapler_reoriented.fasta	utg000003l	1163219	1164174	-	gi|123440403:4598382-4599338	2-957/957	===============	0/0	99.90	80.86	victors	gi|123440403:4598382-4599338	Yersinia enterocolitica subsp. enterocolitica 8081 complete genome	
dnaapler_reoriented.fasta	utg000003l	1165907	1166607	-	gi|26245917:4407977-4408702	26-726/726	===============	0/0	96.56	81.31	victors	gi|26245917:4407977-4408702	Escherichia coli CFT073 complete genome	
dnaapler_reoriented.fasta	utg000004l	22682	23674	-	gi|207855516:2950252-2951244	2-988/993	========/======	1/6	99.40	80.26	victors	gi|207855516:2950252-2951244	Salmonella enterica subsp. enterica serovar Enteritidis str. P125109 chromosome complete genome	
dnaapler_reoriented.fasta	utg000005l	68581	70117	-	gi|56707187:1378062-1379584	2-1523/1523	========/======	17/39	99.15	83.15	victors	gi|56707187:1378062-1379584	Francisella tularensis subsp. tularensis Schu 4 complete genome	
dnaapler_reoriented.fasta	utg000005l	134636	135212	+	gi|16758993:364626-365204	1-577/579	===============	0/0	99.65	80.76	victors	gi|16758993:364626-365204	Salmonella enterica subsp. enterica serovar Typhi str. CT18 chromosome complete genome	
dnaapler_reoriented.fasta	utg000005l	271288	273279	+	gi|16763390:495188-497179	1-1992/1992	========/======	2/2	99.95	81.64	victors	gi|16763390:495188-497179	Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 chromosome complete genome	
dnaapler_reoriented.fasta	utg000005l	279575	280192	+	gi|16763390:503209-503832	1-618/624	===============	0/0	99.04	81.39	victors	gi|16763390:503209-503832	Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 chromosome complete genome	
dnaapler_reoriented.fasta	utg000005l	281826	284145	+	gi|16763390:505541-507895	1-2320/2355	===============	0/0	98.51	84.31	victors	gi|16763390:505541-507895	Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 chromosome complete genome	
dnaapler_reoriented.fasta	utg000005l	441299	441496	+	gi|16763390:692914-693123	1-198/210	===============	0/0	94.29	86.87	victors	gi|16763390:692914-693123	Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 chromosome complete genome	
dnaapler_reoriented.fasta	utg000006l	53601	53677	-	gi|89255449:126293-126369	1-77/77	===============	0/0	100.00	96.10	victors	gi|89255449:126293-126369	Francisella tularensis subsp. holarctica LVS chromosome complete genome	
dnaapler_reoriented.fasta	utg000006l	53780	55316	+	gi|56707187:1378062-1379584	2-1523/1523	========/======	17/39	99.15	82.96	victors	gi|56707187:1378062-1379584	Francisella tularensis subsp. tularensis Schu 4 complete genome	
dnaapler_reoriented.fasta	utg000007l	23003	23599	+	gi|16763390:3606314-3606904	1-591/591	========/======	3/12	99.49	81.00	victors	gi|16763390:3606314-3606904	Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 chromosome complete genome	
dnaapler_reoriented.fasta	utg000007l	36640	37272	+	gi|162418099:3921449-3922081	1-633/633	===============	0/0	100.00	85.62	victors	gi|162418099:3921449-3922081	Yersinia pestis Angola complete genome	
dnaapler_reoriented.fasta	utg000009l	9242	9874	-	gi|162418099:3921449-3922081	1-633/633	===============	0/0	100.00	85.62	victors	gi|162418099:3921449-3922081	Yersinia pestis Angola complete genome	
dnaapler_reoriented.fasta	utg000009l	22915	23511	-	gi|16763390:3606314-3606904	1-591/591	========/======	3/12	99.49	81.00	victors	gi|16763390:3606314-3606904	Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 chromosome complete genome	
