contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_2623046	HHFHKLAC_00610	GI1179928747	17714	18460	1	HHFHKLAC_00611	843_intI1_KM234279.1	18616	19044	-1	156
contig_2747004	HHFHKLAC_01810	GI1220496814	31985	32764	1	HHFHKLAC_01814	1540_tnpA_CP000646.1	35635	36045	1	2871
contig_2747004	HHFHKLAC_01808	GI1181665390	30117	31103	1	HHFHKLAC_01814	1540_tnpA_CP000646.1	35635	36045	1	4532
contig_2747004	HHFHKLAC_01809	GI1206329377	31117	31965	1	HHFHKLAC_01814	1540_tnpA_CP000646.1	35635	36045	1	3670
contig_2623046	HHFHKLAC_00608	GI1196456951	15735	17159	1	HHFHKLAC_00611	843_intI1_KM234279.1	18616	19044	-1	1457
contig_2623046	HHFHKLAC_00609	GI1064029310	17205	17702	1	HHFHKLAC_00611	843_intI1_KM234279.1	18616	19044	-1	914
contig_2665783	HHFHKLAC_01085	GI1134334461	11041	11667	-1	HHFHKLAC_01089	2635_tniA_JX194160.1	14695	15708	1	3028
