contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_1189123	MCDDAADI_04657	GI518193775	16	1383	1	MCDDAADI_04660	330_tnpA_KP893385.1	3239	4411	1	1856
contig_1227321	MCDDAADI_05251	GI1012023644	4992	5597	1	MCDDAADI_05250	1440_istB_KU130294.1	3347	4858	-1	134
contig_1301867	MCDDAADI_06217	GI639239334	17639	20893	1	MCDDAADI_06219	2452_tnpA_CCAE010000033.1	21222	24191	-1	329
contig_1179640	MCDDAADI_04509	BAC0298	7581	9983	-1	MCDDAADI_04513	1471_tnpA_CBZT010000006.1	11892	14252	-1	1909
contig_1127016	MCDDAADI_03862	GI1224809149	8430	9938	-1	MCDDAADI_03858	1240_tnpA*_JX194160.1	3857	4444	1	3986
contig_1125835	MCDDAADI_03843	GI835447258	9627	10217	1	MCDDAADI_03845	1156_ISCrsp1_LGIP01000002	11742	11816	-1	1525
contig_937729	MCDDAADI_00887	GI1082345340	4102	4815	-1	MCDDAADI_00882	746_tnpA_AJ863570.1	40	222	1	3880
