contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_1313709	JMLEIAOC_05330	GI1180864882	2196	4553	-1	JMLEIAOC_05334	2702_tnpA_EF079106.1	6663	10031	-1	2110
contig_1267938	JMLEIAOC_04906	GI1056701060	8	976	1	JMLEIAOC_04907	458_tnpA_KC609323.1	981	2609	-1	5
contig_1311080	JMLEIAOC_05288	GI1084736870	9004	9441	-1	JMLEIAOC_05287	1873_tnpA1_CP000831.1	6604	8973	1	31
contig_1311080	JMLEIAOC_05289	GI923396656	9432	10304	-1	JMLEIAOC_05287	1873_tnpA1_CP000831.1	6604	8973	1	459
contig_1012744	JMLEIAOC_01719	GI1147523519	30858	31934	1	JMLEIAOC_01715	746_tnpA_AJ863570.1	25466	27463	-1	3395
