contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_3105369	EEINCMMK_05096	GI1221342819	22	195	1	EEINCMMK_05100	193_IncP(6)_1__JF785550	3368	4615	1	3173
contig_2896077	EEINCMMK_00188	GI1063955390	23191	24528	1	EEINCMMK_00187	2239_tniB_AEEU01000268.1	22250	23194	1	0
contig_2998158	EEINCMMK_02942	GI1176749451	25037	25531	1	EEINCMMK_02940	2383_IS91_MOXN01000077.1	22568	24742	1	295
contig_3012730	EEINCMMK_03230	GI738276812	3250	3507	-1	EEINCMMK_03228	2052_tnpA_CU459003.1	1679	2725	1	525
contig_2901245	EEINCMMK_00449	GI495602801	7347	7823	1	EEINCMMK_00444	630_tnpA_AY439015.3	2058	3068	-1	4279
contig_3048093	EEINCMMK_03968	GI503487413	20969	21391	-1	EEINCMMK_03962	1141_tnpA_KJ631729.1	16391	17737	-1	3232
contig_2958672	EEINCMMK_01981	GI968576644	16203	16682	1	EEINCMMK_01982	2512_tnpA_AY509004.1	16679	17881	1	0
contig_2896077	EEINCMMK_00190	GI406973771	24869	25324	1	EEINCMMK_00187	2239_tniB_AEEU01000268.1	22250	23194	1	1675
contig_2958672	EEINCMMK_01980	GI1134363923	15371	16198	-1	EEINCMMK_01982	2512_tnpA_AY509004.1	16679	17881	1	481
contig_3112781	EEINCMMK_05193	GI493624355	1764	2345	-1	EEINCMMK_05197	1445_tnpA_CP000355.2	5124	6173	1	2779
contig_3048093	EEINCMMK_03960	GI1252891780	11584	14754	-1	EEINCMMK_03962	1141_tnpA_KJ631729.1	16391	17737	-1	1637
contig_3048093	EEINCMMK_03970	GI1113476318	21792	22070	1	EEINCMMK_03962	1141_tnpA_KJ631729.1	16391	17737	-1	4055
contig_3056980	EEINCMMK_04107	GI748216924	4507	4992	1	EEINCMMK_04105	193_IncP(6)_1__JF785550	2882	3925	1	582
contig_2936360	EEINCMMK_01431	GI1254379732	2044	2367	1	EEINCMMK_01430	458_tnpA_KC609323.1	1739	2047	1	0
